Available Bore Dimensions
| nominal | nominal | standard | optional | ||
| Tool # | bore dia. | groove dia. | typical chamberings | groove count | groove count |
| 1 | .217 | .222 | 22 Rimfire (non magnum) | ||
| 2 | .219 | .224 | 221 Fireball, 223 Remington, 220 Swift | 4 | 7 |
| 3 | .237 | .243 | 6mm BR, 243 Winchester, 6mm Remington | 6 | 4 |
| 4 | .250 | .257 | 25-35 WCF, 250 Savage, 25-06 Remington | 6 | |
| 5 | .256 | .264 | 260 Remington, 6.5-284 Norma, 264 Winchester Magnum | 6 | |
| 6 | .270 | .277 | 270 Winchester, 270 WSM | 6 | |
| 7 | .277 | .284 | 7x57mm Mauser, 280 Remington, 7mm STW | 6 | |
| 8 | .295 | .300 | 300 Rook | 6 | |
| 9 | .300 | .308 | 30-30 WCF, 308 Winchester, 30-06 Springfield, 300 WSM | 6 | 4 |
| 10 | .303 | .311-.314 | 303 British, 7.62x39mm, 32 H&R, 327 Federal | 6 | |
| 11 | .305 | .318 | 8x57mm J | 6 | |
| 12 | .315 | .320-.323 | 8x57mmJS, 8mm Remington Magnum, 32 Winchester Special, 32-40 | 6 | |
| 13 | .330 | .338 | 338 Federal, 338-06 A-Square, 338 Winchester Magnum | 6 | |
| 14 | .340 | .348 | 348 WCF | 6 | |
| 15 | .345 | .354-.356 | 9x57mm Mauser, 9mm pistols, 38/357 revolvers | 6 | |
| 16 | .350 | .358 | 35 Remington, 358 Winchester, 35 Whelen, 358 STA | 6 | |
| 17 | .358 | .366 | 9.3x57mm Mauser, 9.3x62mm Mauser, 9.3x74R | 6 | |
| 18 | .366 | .375 | 375 Winchester, 375 H&H Magnum, 375 Ruger | 6 | |
| 19 | .373 | .379 | 38-55 Winchester | 6 | |
| 20 | .390 | .400 | 10mm Auto, 40 S&W | 6 | |
| 21 | .394 | .400 | 38-40 WCF | 6 | |
| 22 | .400 | .408-.411 | 40-65 Winchester, 400 Whelen, 400 H&H Magnum | 6 | |
| 23 | .405 | .412 | 405 Winchester | 6 | |
| 24 | .408 | .416 | 416 Taylor, 416 Remington Magnum, 416 Rigby, 416 Ruger | 6 | |
| 25 | .417 | .429-.430 | 44 Remington Magnum, 444 Marlin | 6 | |
| 26 | .422 | .427-.428 | 44-40 WCF | 6 | |
| 27 | .438 | .446 | 44-77 Sharps | 6 | |
| 28 | .442 | .451 | 45 ACP, 45 Colt, 454 Cassull | 6 | |
| 29 | .450 | .458 | 45-70 Gov't, 458 Winchester Magnum, 458 Lott, 458 SOCOM | 6 | |
| 30 | .466 | .475 | .470 Nitro Express, 475 Turnbull, 475 Linebaugh | 6 | |
| 31 | .475 | .483 or .488 | 475 #2 Nitro Express 3 1/2” (Ely or Jeffery) | 6 | |
| 32 | .488 | .498-.500 | 50 Action Express, 500 S&W | 6 | |
| 33 | .495 | .505 | 505 Gibbs Magnum | 6 | |
| 34 | .500 | .510-.513 | 500 Linebaugh, 50 Alaskan, 50-110 WCF, 50 BMG | 6 | |
| 35 | .575 | .585 | 577 Nitro Express, 577 Snider | 8 | |
| 36 | .604 | ..614 or .621 | 600 Nitro Express | 8 | |
| 37 | .688 | .700 | 700 H&H Nitro Express | 8 |
As soon as I get my list completed I'll post the selection of chamber reamers we have on hand.
Gear Generated Twist Rates Available
| Clearwater Rifling Machine Change Gears | ||||||
| gear | rifling pitch | gear | rifling pitch | |||
| teeth | (actual) | (rounded) | teeth | (actual) | (rounded) | |
| 30 | 5.89 | 77 | 15.12 | |||
| 31 | 6.09 | 6 | 78 | 15.31 | ||
| 32 | 6.28 | 79 | 15.51 | |||
| 33 | 6.48 | 6.5 | 80 | 15.70 | ||
| 34 | 6.67 | 81 | 15.90 | 16 | ||
| 35 | 6.87 | 82 | 16.10 | |||
| 36 | 7.07 | 7 | 83 | 16.29 | ||
| 37 | 7.26 | 84 | 16.49 | |||
| 38 | 7.46 | 7.5 | 85 | 16.69 | ||
| 39 | 7.66 | 7.7 | 86 | 16.88 | ||
| 40 | 7.85 | 87 | 17.08 | 17 | ||
| 41 | 8.05 | 8 | 88 | 17.27 | ||
| 42 | 8.24 | 89 | 17.47 | |||
| 43 | 8.44 | 8.5 | 90 | 17.67 | ||
| 44 | 8.64 | 91 | 17.86 | |||
| 45 | 8.83 | 92 | 18.06 | 18 | ||
| 46 | 9.03 | 9 | 93 | 18.26 | ||
| 47 | 9.23 | 94 | 18.45 | |||
| 48 | 9.42 | 9.5 | 95 | 18.65 | ||
| 49 | 9.62 | 9.6 | 96 | 18.84 | ||
| 50 | 9.82 | 97 | 19.04 | 19 | ||
| 51 | 10.01 | 10 | 98 | 19.24 | ||
| 52 | 10.21 | 99 | 19.43 | |||
| 53 | 10.40 | 10.5 | 100 | 19.63 | ||
| 54 | 10.60 | 10.6 | 101 | 19.83 | ||
| 55 | 10.80 | 102 | 20.02 | 20 | ||
| 56 | 10.99 | 11 | 103 | 20.22 | ||
| 57 | 11.19 | 104 | 20.42 | |||
| 58 | 11.39 | 105 | 20.61 | |||
| 59 | 11.58 | 11.5 | 106 | 20.81 | ||
| 60 | 11.78 | 107 | 21.00 | 21 | ||
| 61 | 11.97 | 12 | 108 | 21.20 | ||
| 62 | 12.17 | 109 | 21.40 | |||
| 63 | 12.37 | 110 | 21.59 | |||
| 64 | 12.56 | 12.5 | 111 | 21.79 | ||
| 65 | 12.76 | 112 | 21.99 | 22 | ||
| 66 | 12.96 | 13 | 113 | 22.18 | ||
| 67 | 13.15 | 114 | 22.38 | |||
| 68 | 13.35 | 115 | 22.57 | |||
| 69 | 13.54 | 13.5 | 116 | 22.77 | ||
| 70 | 13.74 | 117 | 22.97 | 23 | ||
| 71 | 13.94 | 14 | 118 | 23.16 | ||
| 72 | 14.13 | 119 | 23.36 | |||
| 73 | 14.33 | 120 | 23.56 | |||
| 74 | 14.53 | 121 | 23.75 | |||
| 75 | 14.72 | 122 | 23.95 | 24 | ||
| 76 | 14.92 | 15 | ||||
The twist rates in the highlighted boxes are what we are currently working with. If you decide your project needs one of the others (non-highlighted) we can aquire the drive gear at an additional charge. See notes below about twist rates slower than 1:22
On our Rifling machine the twist rate is generated by a gear and rack system for twists from one in seven inches to one in twenty-two inches. For slower twist rates we are able to set up a sine-bar attachment and work out to some very slow twist rates. We have cut 1:120 on a couple of projects, and of course we can handle the standard twist rates for black-powder cartridge guns and muzzle loaders as well. There is an additional charge to set up for the slower twist rates as more time is required to install the sine-bar attachment and set it for each project.


